<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HarrisCom Blog</title>
	<atom:link href="http://harriscomblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscomblog.com</link>
	<description>News and commentary from the Harris Communications Group of Cambridge, MA</description>
	<lastBuildDate>Fri, 09 Dec 2011 13:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='harriscomblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1a7d5a4caf1bc720aee7685d41734041?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HarrisCom Blog</title>
		<link>http://harriscomblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://harriscomblog.com/osd.xml" title="HarrisCom Blog" />
	<atom:link rel='hub' href='http://harriscomblog.com/?pushpress=hub'/>
		<item>
		<title>HarrisCom Blog has moved!</title>
		<link>http://harriscomblog.com/2011/12/06/harriscom-blog-has-moved/</link>
		<comments>http://harriscomblog.com/2011/12/06/harriscom-blog-has-moved/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:38:13 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=608</guid>
		<description><![CDATA[We&#8217;ve moved!   Please visit us at http://harriscom.com/harriscom-blog/.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=608&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/12/06/harriscom-blog-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>In communicating product recalls, transparency is key</title>
		<link>http://harriscomblog.com/2011/09/20/in-communicating-product-recalls-transparency-is-key/</link>
		<comments>http://harriscomblog.com/2011/09/20/in-communicating-product-recalls-transparency-is-key/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:03:29 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Health Communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Adam Feuerstein]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Arlene Weintraub]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[HarrisCom]]></category>
		<category><![CDATA[HarrisComBlog]]></category>
		<category><![CDATA[Lisa Adler]]></category>
		<category><![CDATA[Manisha Pai]]></category>
		<category><![CDATA[mass bio]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[product recall]]></category>
		<category><![CDATA[product recalls]]></category>
		<category><![CDATA[Rob Weisman]]></category>
		<category><![CDATA[thestreet]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=598</guid>
		<description><![CDATA[In communicating about pharma product recalls, panelists emphasized the importance of corporate "transparency-"-and telling the whole story as soon as possible.  "Coverup is the biggest crime," said thestreet.com's Adam Feuerstein. If you wait a few months to come forward, "the analysts will nail you." <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=598&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/09/20/in-communicating-product-recalls-transparency-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring ROI: Is Your Communication Strategy Outmoded?</title>
		<link>http://harriscomblog.com/2011/06/24/measuring-roi-is-your-communication-strategy-outmoded/</link>
		<comments>http://harriscomblog.com/2011/06/24/measuring-roi-is-your-communication-strategy-outmoded/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:55:22 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Ann Getman]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[getman strategic communications]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Independent Practitioner]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Measuring PR ROI]]></category>
		<category><![CDATA[media measurement]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Outputs]]></category>
		<category><![CDATA[Outtakes]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public relations society]]></category>
		<category><![CDATA[quantify ROI]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Strategic Communications]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=570</guid>
		<description><![CDATA[Research-and-measurement consultant Ann Getman, of Cambridge, MA recommends using "outputs, outtakes and outcomes"  to quantify public or media relations ROI/success. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=570&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/06/24/measuring-roi-is-your-communication-strategy-outmoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>MIT-Kendall Innovation Celebration Lives Up To Its Name</title>
		<link>http://harriscomblog.com/2011/05/18/mit-kendall-innovation-celebration-lives-up-to-name/</link>
		<comments>http://harriscomblog.com/2011/05/18/mit-kendall-innovation-celebration-lives-up-to-name/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:43:19 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health Care and Life Sciences]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Alex Laats]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Barbara Broussard]]></category>
		<category><![CDATA[Bill Aulet]]></category>
		<category><![CDATA[Caitlin McCOrmick]]></category>
		<category><![CDATA[Cambridge Historical Society]]></category>
		<category><![CDATA[Cambridge Innovation Center]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[City Sprouts]]></category>
		<category><![CDATA[Commonwealth Capital Ventures]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Dan O'Connell]]></category>
		<category><![CDATA[David Maher]]></category>
		<category><![CDATA[East Cambridge Planning Team]]></category>
		<category><![CDATA[East End House]]></category>
		<category><![CDATA[Elias Howe]]></category>
		<category><![CDATA[Gavin Kleespies]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Heartland Robocis]]></category>
		<category><![CDATA[IRobot]]></category>
		<category><![CDATA[Jane Hirschi]]></category>
		<category><![CDATA[John Durant]]></category>
		<category><![CDATA[Joyule Unlimited]]></category>
		<category><![CDATA[Kendall]]></category>
		<category><![CDATA[Kendall Square Association]]></category>
		<category><![CDATA[Koch Institute]]></category>
		<category><![CDATA[Margaret Drury]]></category>
		<category><![CDATA[Margaret Fuller Neighborhood House]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mass Competitive Partnership]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Entrepreneurship Center]]></category>
		<category><![CDATA[MIT Museum]]></category>
		<category><![CDATA[Noubar Afeyan]]></category>
		<category><![CDATA[PhysioAnalytics]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Rebecca Gallo]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[Robert Guillemin]]></category>
		<category><![CDATA[Rod Brooks]]></category>
		<category><![CDATA[Roscoe Thomas]]></category>
		<category><![CDATA[Rudi Belliardi]]></category>
		<category><![CDATA[sidewalk sam]]></category>
		<category><![CDATA[Sloan]]></category>
		<category><![CDATA[Susan Athey]]></category>
		<category><![CDATA[Susan Hockfield]]></category>
		<category><![CDATA[Tim Rowe]]></category>
		<category><![CDATA[Tom Waggener]]></category>
		<category><![CDATA[Travis McCready]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wellington-Harrington]]></category>
		<category><![CDATA[Yi Han Ma]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=500</guid>
		<description><![CDATA[Leaving the Kendall/MIT/Koch celebration of innovation, I felt energized at the creativity, forward-looking spirit and excitement of the gathering--and impressed at much the area has changed in recent years. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=500&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/05/18/mit-kendall-innovation-celebration-lives-up-to-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2011/05/2011-05-17_15-51-14_910.jpg?w=150" medium="image">
			<media:title type="html">2011-05-17_15-51-14_910</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2011/05/statues42911x.jpg?w=150" medium="image">
			<media:title type="html">statues42911</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2011/05/tw-shock.jpg?w=150" medium="image">
			<media:title type="html">TW, SHockF</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2011/05/sidewlksam51611.jpg?w=150" medium="image">
			<media:title type="html">sidewlksam51611</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the News Embargo Dead? Not so fast&#8230;</title>
		<link>http://harriscomblog.com/2011/05/11/is-the-news-embargo-dead-not-so-fast/</link>
		<comments>http://harriscomblog.com/2011/05/11/is-the-news-embargo-dead-not-so-fast/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:07:24 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Embargo]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[News Embargo]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Tech Crunch]]></category>
		<category><![CDATA[Wade Rousch]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=505</guid>
		<description><![CDATA[In the cagey game played by journalists and PR people, Xconomy's Wade Roush says "it's all about trust".  As a journalist-turned-PR person, I have to agree. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=505&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/05/11/is-the-news-embargo-dead-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2011/05/digital_horizontal3.jpg?w=150" medium="image">
			<media:title type="html">Xconomy Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Disruptive Diagnostics for the (Developing) World</title>
		<link>http://harriscomblog.com/2011/04/26/disruptive-diagnostics-for-the-developing-world/</link>
		<comments>http://harriscomblog.com/2011/04/26/disruptive-diagnostics-for-the-developing-world/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:47:53 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Health Care and Life Sciences]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Arshad Ahmed]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Bill Rodriguez]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[daktari diagnostics]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diagnostics for all]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[gates foundation]]></category>
		<category><![CDATA[George Whitesides]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Life Science SIG]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mass bio]]></category>
		<category><![CDATA[massachusetts biotechnology council]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[MIT Enterprise Forum]]></category>
		<category><![CDATA[paper diagnostic device]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[scientia advisors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[una ryan]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=478</guid>
		<description><![CDATA[How  and when will low cost-disruptive medical technologies for the developing world begin to impact prices, practices and structures in the US and Europe? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=478&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/04/26/disruptive-diagnostics-for-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>

		<media:content url="http://www.google.com/maps/vt/data=LtgX-e3f8ctI3U5dJtbt7EJ1ZfRneYme,_7UPA1fAwrq3hqfEn8SUuWneOnBSfJpdRxDNUFx1e6m_0B5-5nTlruP8kXAZN3SpR8FrhuWyZ7fu5w" medium="image" />
	</item>
		<item>
		<title>Free Business Website Consult with HarrisCom</title>
		<link>http://harriscomblog.com/2011/04/14/free-biz-website-consult-with-harriscom/</link>
		<comments>http://harriscomblog.com/2011/04/14/free-biz-website-consult-with-harriscom/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:11:34 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[1 Broadway]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Innovation Center]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=473</guid>
		<description><![CDATA[During the recession, many companies and organizations neglected their Web sites —but as the economy improves, we are seeing great interest in replacing outdated content and clunky, old fashioned Web technologies with new material and functionality that is easy and inexpensive to use. As part of Harriscom Group's Third Thursday speaker series, I will evaluate five Web sites for free.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=473&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/04/14/free-biz-website-consult-with-harriscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Pharma Must Rethink Business Models in 2011, Scientia Advisors Writes</title>
		<link>http://harriscomblog.com/2011/01/19/scientia-adv-says-pharma-must-rethink-biz-models-in-2011/</link>
		<comments>http://harriscomblog.com/2011/01/19/scientia-adv-says-pharma-must-rethink-biz-models-in-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:15:31 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Health Care and Life Sciences]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Harry Glorikian]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[scientia advisors]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=465</guid>
		<description><![CDATA[“In our view, most pharma firms’ current approaches for playing in new fields will not succeed—and companies have many difficult decisions to make,” Glorikian writes. “A big question is whether, in making those decisions, they will try to satisfy shareholders’ immediate needs or ensure long-term company health."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=465&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/01/19/scientia-adv-says-pharma-must-rethink-biz-models-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>HarrisCom Presents: &#8220;Branding for Biz&#8221; Dec. 9, 2010-Free!</title>
		<link>http://harriscomblog.com/2010/12/06/harriscom-presents-branding-for-biz-dec-9-2010-free/</link>
		<comments>http://harriscomblog.com/2010/12/06/harriscom-presents-branding-for-biz-dec-9-2010-free/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:29:45 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding for Business]]></category>
		<category><![CDATA[Cambridge Innovation Center]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Julianne Zimmerman]]></category>
		<category><![CDATA[Kendal Square]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=462</guid>
		<description><![CDATA[The Harris Communications Group is pleased to present:
Harris Communications Group Presents "Branding for Startups and Emerging Companies: What, How, and Why for Busy Entrepreneurs," 4 Thursday, Dec. 9, 1 Broadway, Cambridge, MA. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=462&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/12/06/harriscom-presents-branding-for-biz-dec-9-2010-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Paying for PR in shifting media landscape</title>
		<link>http://harriscomblog.com/2010/10/28/paying-for-pr-in-shifting-media-landscape/</link>
		<comments>http://harriscomblog.com/2010/10/28/paying-for-pr-in-shifting-media-landscape/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:02:17 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[public relations society]]></category>
		<category><![CDATA[retainer]]></category>
		<category><![CDATA[Sylvia Scott]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=457</guid>
		<description><![CDATA[Media relations is a tricky business--especially in today's shifting media landscape. If you're hiring, I'd advise paying more attention to a PR consultant's track record than to promises, plan on a six month minimum and for that period, at least,  keep the faith. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&amp;blog=7116728&amp;post=457&amp;subd=harriscomblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/10/28/paying-for-pr-in-shifting-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
	</channel>
</rss>
