<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for HarrisCom Blog</title>
	<atom:link href="http://harriscomblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscomblog.com</link>
	<description>News and commentary from the Harris Communications Group of Cambridge, MA</description>
	<lastBuildDate>Fri, 10 Jun 2011 10:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on MIT-Kendall Innovation Celebration Lives Up To Its Name by anharris</title>
		<link>http://harriscomblog.com/2011/05/18/mit-kendall-innovation-celebration-lives-up-to-name/#comment-235</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 10:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=500#comment-235</guid>
		<description><![CDATA[Here&#039;s a link to a video of the event.
http://techtv.mit.edu/videos/7
2278d0d3cea6ce7d1ee105e6df5df2166c316d3/]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to a video of the event.<br />
<a href="http://techtv.mit.edu/videos/7" rel="nofollow">http://techtv.mit.edu/videos/7</a><br />
2278d0d3cea6ce7d1ee105e6df5df2166c316d3/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT-Kendall Innovation Celebration Lives Up To Its Name by Laura</title>
		<link>http://harriscomblog.com/2011/05/18/mit-kendall-innovation-celebration-lives-up-to-name/#comment-232</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=500#comment-232</guid>
		<description><![CDATA[Bob Langer not only goes 18/17, but has a lab named for him! Nice!]]></description>
		<content:encoded><![CDATA[<p>Bob Langer not only goes 18/17, but has a lab named for him! Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick &#8220;Point-of-Care&#8221; (POC) Medical Testing Is On the Rise by anharris</title>
		<link>http://harriscomblog.com/2010/09/15/poc-testing-market-growing/#comment-226</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Thu, 19 May 2011 11:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=431#comment-226</guid>
		<description><![CDATA[No problem. I think you need to request notification of updates, below. A]]></description>
		<content:encoded><![CDATA[<p>No problem. I think you need to request notification of updates, below. A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick &#8220;Point-of-Care&#8221; (POC) Medical Testing Is On the Rise by Byron diggs md</title>
		<link>http://harriscomblog.com/2010/09/15/poc-testing-market-growing/#comment-225</link>
		<dc:creator><![CDATA[Byron diggs md]]></dc:creator>
		<pubDate>Wed, 18 May 2011 22:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=431#comment-225</guid>
		<description><![CDATA[I did not find your response, Anita, until zi googled my name!
Sorry for the typos in my original post
Byron]]></description>
		<content:encoded><![CDATA[<p>I did not find your response, Anita, until zi googled my name!<br />
Sorry for the typos in my original post<br />
Byron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building 19: Copy to be emulated? by anharris</title>
		<link>http://harriscomblog.com/2010/10/08/building-19-copy-to-be-emulated/#comment-138</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=441#comment-138</guid>
		<description><![CDATA[Hi Anita, 
The blog is hilarious, the response great.  HOWEVER, under NO circumstances, for richer or poorer, in sickness and in health, as long as we both live, will I ever agree to accompany you again to Bldg.19 to buy 10 pairs of reading glasses, or was it 15?????????
Keep the humor.
Love ya,
k]]></description>
		<content:encoded><![CDATA[<p>Hi Anita,<br />
The blog is hilarious, the response great.  HOWEVER, under NO circumstances, for richer or poorer, in sickness and in health, as long as we both live, will I ever agree to accompany you again to Bldg.19 to buy 10 pairs of reading glasses, or was it 15?????????<br />
Keep the humor.<br />
Love ya,<br />
k</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building 19: Copy to be emulated? by anharris</title>
		<link>http://harriscomblog.com/2010/10/08/building-19-copy-to-be-emulated/#comment-137</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Sat, 09 Oct 2010 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=441#comment-137</guid>
		<description><![CDATA[HERES BUILDING 19&#039;s RESPONSE: 

Hello Anita,

     Thanks for the blog extolling the virtues of our copywriters.  Just for the record.. . our semi-lovely stores have been rated SHOCKING by Good Housekeeping since 1964

 

Jerry Ellis

 

From: Harris Communications Group [mailto:harriscom@comcast.net] 
Sent: Friday, October 08, 2010 3:29 PM
To: jerryellis
Subject: Posted funny blog re Building 19; please link?

 

Jerry, I posted a humorous blog on Building 19--http://harriscomblog.com--extolling the virtues of your copywriters.  I&#039;ve linked to]]></description>
		<content:encoded><![CDATA[<p>HERES BUILDING 19&#8242;s RESPONSE: </p>
<p>Hello Anita,</p>
<p>     Thanks for the blog extolling the virtues of our copywriters.  Just for the record.. . our semi-lovely stores have been rated SHOCKING by Good Housekeeping since 1964</p>
<p>Jerry Ellis</p>
<p>From: Harris Communications Group [mailto:harriscom@comcast.net]<br />
Sent: Friday, October 08, 2010 3:29 PM<br />
To: jerryellis<br />
Subject: Posted funny blog re Building 19; please link?</p>
<p>Jerry, I posted a humorous blog on Building 19&#8211;http://harriscomblog.com&#8211;extolling the virtues of your copywriters.  I&#8217;ve linked to</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companion Diagnostics: New Worry for Pharma Execs by anharris</title>
		<link>http://harriscomblog.com/2010/09/23/companion-diagnosticsnew-worry-for-pharma-execs/#comment-132</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 19:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=434#comment-132</guid>
		<description><![CDATA[Great points, Ed. I&#039;ll pass them along. Anita]]></description>
		<content:encoded><![CDATA[<p>Great points, Ed. I&#8217;ll pass them along. Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companion Diagnostics: New Worry for Pharma Execs by Ed Berger</title>
		<link>http://harriscomblog.com/2010/09/23/companion-diagnosticsnew-worry-for-pharma-execs/#comment-131</link>
		<dc:creator><![CDATA[Ed Berger]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 18:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=434#comment-131</guid>
		<description><![CDATA[Anita -

The Scienta analysis is as usual timely and useful, but I&#039;d suggest two refinements:
first, the most significant impact on sales will come only when payers adopt the diagnostic as a prerequisite for coverage of the drug, and/or if the companion diagnostic is determined to identify meaningful risk of adverse events; and
in addition to the recommendations made, pharma companies would do well to get out in front of the theranostics wave - proactively seek and commercialize diagnostics that can improve the response rate of their established therapeutics, and solidify their control of the resulting smaller market.]]></description>
		<content:encoded><![CDATA[<p>Anita -</p>
<p>The Scienta analysis is as usual timely and useful, but I&#8217;d suggest two refinements:<br />
first, the most significant impact on sales will come only when payers adopt the diagnostic as a prerequisite for coverage of the drug, and/or if the companion diagnostic is determined to identify meaningful risk of adverse events; and<br />
in addition to the recommendations made, pharma companies would do well to get out in front of the theranostics wave &#8211; proactively seek and commercialize diagnostics that can improve the response rate of their established therapeutics, and solidify their control of the resulting smaller market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick &#8220;Point-of-Care&#8221; (POC) Medical Testing Is On the Rise by anharris</title>
		<link>http://harriscomblog.com/2010/09/15/poc-testing-market-growing/#comment-130</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=431#comment-130</guid>
		<description><![CDATA[This comment from Jane Sarasohn-Kahn, athttp://www.healthpopuli.com:  A growing cadre of engaged, empowered patients want to &#039;know their numbers,&#039; and this includes results from genetic tests. This is part of the emerging retail model of health care. As employers and plan sponsors allocate more financial and clinical responsible for health onto enrollees, people are morphing into health consumers. Those who embrace this demand tools like point-of-care testing. Providers and regulators need to respond to patients who are moving in this direction: it will benefit all stakeholders for patients-people to play a greater role in their own health care.]]></description>
		<content:encoded><![CDATA[<p>This comment from Jane Sarasohn-Kahn, athttp://www.healthpopuli.com:  A growing cadre of engaged, empowered patients want to &#8216;know their numbers,&#8217; and this includes results from genetic tests. This is part of the emerging retail model of health care. As employers and plan sponsors allocate more financial and clinical responsible for health onto enrollees, people are morphing into health consumers. Those who embrace this demand tools like point-of-care testing. Providers and regulators need to respond to patients who are moving in this direction: it will benefit all stakeholders for patients-people to play a greater role in their own health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick &#8220;Point-of-Care&#8221; (POC) Medical Testing Is On the Rise by anharris</title>
		<link>http://harriscomblog.com/2010/09/15/poc-testing-market-growing/#comment-127</link>
		<dc:creator><![CDATA[anharris]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://harriscomblog.com/?p=431#comment-127</guid>
		<description><![CDATA[Byron--thanks for writing. You&#039;re not alone; regulatory and reimbursement issues remain barriers to widespread adoption. Scientia found that health care profession in Europe is especially wary. Anita]]></description>
		<content:encoded><![CDATA[<p>Byron&#8211;thanks for writing. You&#8217;re not alone; regulatory and reimbursement issues remain barriers to widespread adoption. Scientia found that health care profession in Europe is especially wary. Anita</p>
]]></content:encoded>
	</item>
</channel>
</rss>

