<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HarrisCom Blog &#187; Public relations</title>
	<atom:link href="http://harriscomblog.com/category/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://harriscomblog.com</link>
	<description>News and commentary from the Harris Communications Group of Cambridge, MA</description>
	<lastBuildDate>Fri, 09 Dec 2011 13:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='harriscomblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1a7d5a4caf1bc720aee7685d41734041?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HarrisCom Blog &#187; Public relations</title>
		<link>http://harriscomblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://harriscomblog.com/osd.xml" title="HarrisCom Blog" />
	<atom:link rel='hub' href='http://harriscomblog.com/?pushpress=hub'/>
		<item>
		<title>In communicating product recalls, transparency is key</title>
		<link>http://harriscomblog.com/2011/09/20/in-communicating-product-recalls-transparency-is-key/</link>
		<comments>http://harriscomblog.com/2011/09/20/in-communicating-product-recalls-transparency-is-key/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:03:29 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Health Communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Adam Feuerstein]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Arlene Weintraub]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[HarrisCom]]></category>
		<category><![CDATA[HarrisComBlog]]></category>
		<category><![CDATA[Lisa Adler]]></category>
		<category><![CDATA[Manisha Pai]]></category>
		<category><![CDATA[mass bio]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[product recall]]></category>
		<category><![CDATA[product recalls]]></category>
		<category><![CDATA[Rob Weisman]]></category>
		<category><![CDATA[thestreet]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=598</guid>
		<description><![CDATA[In communicating about pharma product recalls, panelists emphasized the importance of corporate "transparency-"-and telling the whole story as soon as possible.  "Coverup is the biggest crime," said thestreet.com's Adam Feuerstein. If you wait a few months to come forward, "the analysts will nail you." <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=598&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/09/20/in-communicating-product-recalls-transparency-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring ROI: Is Your Communication Strategy Outmoded?</title>
		<link>http://harriscomblog.com/2011/06/24/measuring-roi-is-your-communication-strategy-outmoded/</link>
		<comments>http://harriscomblog.com/2011/06/24/measuring-roi-is-your-communication-strategy-outmoded/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:55:22 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Ann Getman]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[getman strategic communications]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Independent Practitioner]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Measuring PR ROI]]></category>
		<category><![CDATA[media measurement]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Outputs]]></category>
		<category><![CDATA[Outtakes]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public relations society]]></category>
		<category><![CDATA[quantify ROI]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Strategic Communications]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=570</guid>
		<description><![CDATA[Research-and-measurement consultant Ann Getman, of Cambridge, MA recommends using "outputs, outtakes and outcomes"  to quantify public or media relations ROI/success. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=570&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2011/06/24/measuring-roi-is-your-communication-strategy-outmoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>HarrisCom Presents: &#8220;Branding for Biz&#8221; Dec. 9, 2010-Free!</title>
		<link>http://harriscomblog.com/2010/12/06/harriscom-presents-branding-for-biz-dec-9-2010-free/</link>
		<comments>http://harriscomblog.com/2010/12/06/harriscom-presents-branding-for-biz-dec-9-2010-free/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:29:45 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding for Business]]></category>
		<category><![CDATA[Cambridge Innovation Center]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Julianne Zimmerman]]></category>
		<category><![CDATA[Kendal Square]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=462</guid>
		<description><![CDATA[The Harris Communications Group is pleased to present:
Harris Communications Group Presents "Branding for Startups and Emerging Companies: What, How, and Why for Busy Entrepreneurs," 4 Thursday, Dec. 9, 1 Broadway, Cambridge, MA. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=462&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/12/06/harriscom-presents-branding-for-biz-dec-9-2010-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Paying for PR in shifting media landscape</title>
		<link>http://harriscomblog.com/2010/10/28/paying-for-pr-in-shifting-media-landscape/</link>
		<comments>http://harriscomblog.com/2010/10/28/paying-for-pr-in-shifting-media-landscape/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:02:17 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[practitioner]]></category>
		<category><![CDATA[public relations society]]></category>
		<category><![CDATA[retainer]]></category>
		<category><![CDATA[Sylvia Scott]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=457</guid>
		<description><![CDATA[Media relations is a tricky business--especially in today's shifting media landscape. If you're hiring, I'd advise paying more attention to a PR consultant's track record than to promises, plan on a six month minimum and for that period, at least,  keep the faith. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=457&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/10/28/paying-for-pr-in-shifting-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter,WikiLeaks, Ipad, Bing, Google, Tumblr, NewsBasis, HARO,in NYT: YIKES!</title>
		<link>http://harriscomblog.com/2010/08/02/twitterwikileaks-ipad-bing-google-tumblr-newsbasis-haroin-nyt-yikes/</link>
		<comments>http://harriscomblog.com/2010/08/02/twitterwikileaks-ipad-bing-google-tumblr-newsbasis-haroin-nyt-yikes/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:45:12 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Ashlee Vance]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Buzz Bissinger]]></category>
		<category><![CDATA[Claire Cain Miller]]></category>
		<category><![CDATA[Darryl Siry]]></category>
		<category><![CDATA[David Carr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HARO]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Jenna Wortham]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NewsBasis]]></category>
		<category><![CDATA[Noam Cohen]]></category>
		<category><![CDATA[Robert Cyran]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=424</guid>
		<description><![CDATA[The New York Times doesn't need me to provide free advertising (I hope) but I found today's business section fabulous for anyone interested in social media and media relations and thought I'd share some of the wealth. I hope this wasn't too much information for one shot...but, hey, it's the information age, we're talking about here.  I'll be interested in seeing how all of this works out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=424&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/08/02/twitterwikileaks-ipad-bing-google-tumblr-newsbasis-haroin-nyt-yikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Press release hoaxes are bad news</title>
		<link>http://harriscomblog.com/2010/06/23/press-release-hoaxes-bad-new/</link>
		<comments>http://harriscomblog.com/2010/06/23/press-release-hoaxes-bad-new/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:13:44 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[PR News Wire]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=397</guid>
		<description><![CDATA[Dissemination of fake press releases call attention to dangers in decline of traditional press. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=397&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/06/23/press-release-hoaxes-bad-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>A pill bottle that emails your doctor? Welcome to the brave new world of remote health monitoring!</title>
		<link>http://harriscomblog.com/2010/05/11/321/</link>
		<comments>http://harriscomblog.com/2010/05/11/321/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:02:03 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Health Care and Life Sciences]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA["healthmedia]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Anita Harris]]></category>
		<category><![CDATA[Anita M. Harris]]></category>
		<category><![CDATA[Ben Rubin]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Concord Health Strategies]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[David Barash]]></category>
		<category><![CDATA[David Rose]]></category>
		<category><![CDATA[Devorah Klein]]></category>
		<category><![CDATA[Frank McGillin]]></category>
		<category><![CDATA[Google Flu]]></category>
		<category><![CDATA[Harris Communications]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[home health care statistics]]></category>
		<category><![CDATA[local health monitoring]]></category>
		<category><![CDATA[Ma]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Medical Development Group]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philips Direct]]></category>
		<category><![CDATA[Philips Healthcare]]></category>
		<category><![CDATA[remote health monitoring]]></category>
		<category><![CDATA[scientia advisors]]></category>
		<category><![CDATA[sleep monitoring]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Zeo]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=321</guid>
		<description><![CDATA[ A kazoo that records the composition of air in your lungs? Pill bottle caps that tell your doctor if you’ve take your medication?  A headband that measures how well you sleep? A gadget that relays your blood sugar  level to your doctor’s office—through your Smart Phone? Those are just a few of the new devices in the growing field of “local health monitoring” ---through  which people can keep track of their own health conditions without setting foot in a hospital or doctor’s office.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=321&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/05/11/321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Harris Communications Group Moves to Cambridge Innovation Center</title>
		<link>http://harriscomblog.com/2010/04/20/harris-communications-group-moves-to-cambridge-innovation-center/</link>
		<comments>http://harriscomblog.com/2010/04/20/harris-communications-group-moves-to-cambridge-innovation-center/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:46:11 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Innovation Center]]></category>
		<category><![CDATA[Communications Companies]]></category>
		<category><![CDATA[Harris Communications Group]]></category>
		<category><![CDATA[Kendall Square]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=274</guid>
		<description><![CDATA[I'm very pleased to announce that the Harris Communications Group is now located at 1 Broadway, in the esteemed Cambridge Innovation Center, headquartered on the 14th floor. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=274&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/04/20/harris-communications-group-moves-to-cambridge-innovation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2010/04/p10100713.jpg?w=112" medium="image">
			<media:title type="html">1 Broadway, Kendall Sq Cambridge</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2010/04/p1010093.jpg?w=150" medium="image">
			<media:title type="html">Venture Cafe sign</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2010/04/p1010087.jpg?w=150" medium="image">
			<media:title type="html">VC Cafe 4-15-10</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2010/04/p1010078.jpg?w=150" medium="image">
			<media:title type="html">14th fl snack area</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2010/04/p1010083.jpg?w=150" medium="image">
			<media:title type="html">Brenda and Candida</media:title>
		</media:content>

		<media:content url="http://harriscomblog.files.wordpress.com/2010/04/p1010097.jpg?w=150" medium="image">
			<media:title type="html">Nicole, Concierge</media:title>
		</media:content>
	</item>
		<item>
		<title>Why give advice for free?</title>
		<link>http://harriscomblog.com/2010/03/05/why-give-advice-for-free/</link>
		<comments>http://harriscomblog.com/2010/03/05/why-give-advice-for-free/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:29:57 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Interpersonal communication]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[helping others]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=259</guid>
		<description><![CDATA[I'm not crazy about being asked for free advice...and there are gracious ways to say no. But for many people, I'm happy to help...and this blog is one way to do it, I hope.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=259&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/03/05/why-give-advice-for-free/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston health journalists have little use for social media</title>
		<link>http://harriscomblog.com/2010/01/18/boston-health-journalists-have-little-use-for-social-media/</link>
		<comments>http://harriscomblog.com/2010/01/18/boston-health-journalists-have-little-use-for-social-media/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:54:51 +0000</pubDate>
		<dc:creator>anharris</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Publishing Industry]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BBJ]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Herald]]></category>
		<category><![CDATA[Brad Perriello]]></category>
		<category><![CDATA[Chrstine McConville]]></category>
		<category><![CDATA[Debbi Kim]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Jon Kamp]]></category>
		<category><![CDATA[journalists and twitter]]></category>
		<category><![CDATA[Julie Donnelly]]></category>
		<category><![CDATA[Mass Device]]></category>
		<category><![CDATA[Publicity Club of new England]]></category>
		<category><![CDATA[Ryan McBride]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WBZ-TV]]></category>
		<category><![CDATA[Xconomy]]></category>

		<guid isPermaLink="false">http://harriscomblog.com/?p=225</guid>
		<description><![CDATA[Enjoyed hearing members of the Boston health care press  admit (boast?) that they have almost zero use for social media. The overall discussion  made me glad to be out of the pressure cooker journalism has increasingly become--but happy to see  a high level of competence, dedication and concern for truth in the Boston press corps.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=harriscomblog.com&#038;blog=7116728&#038;post=225&#038;subd=harriscomblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://harriscomblog.com/2010/01/18/boston-health-journalists-have-little-use-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c7c47338c6ddc4f54ea326c0326960d4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anharris</media:title>
		</media:content>
	</item>
	</channel>
</rss>
